<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 20, 2026 at 8:35 am by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sunandoroy.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SUNANDO ROY     -  On Banking, Finance and Society</title>
		<link><![CDATA[https://sunandoroy.org]]></link>
		<description><![CDATA[SUNANDO ROY     -  On Banking, Finance and Society]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Mar 2026 13:16:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sunandoroy.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sunandoroy.org/2026/03/17/fcas-consumer-understanding-paper-reframing-best-practices-in-conduct-regulation/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/03/17/fcas-consumer-understanding-paper-reframing-best-practices-in-conduct-regulation/]]></link>
			<title>FCA&#8217;s Consumer Understanding Paper  Reframing Best Practices in  Conduct Regulation</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/07/16/digital-tool-▪︎related-party-transaction-oversight/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/07/16/digital-tool-▪︎related-party-transaction-oversight/]]></link>
			<title>Digital Tool ▪︎Related Party Transaction Oversight</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 17:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/07/14/governance-considerations-in-related-party-transactions/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/07/14/governance-considerations-in-related-party-transactions/]]></link>
			<title>Governance Considerations in Related-Party Transactions</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 17:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/07/14/is-a-transaction-truly-carried-out-at-arms-length/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/07/14/is-a-transaction-truly-carried-out-at-arms-length/]]></link>
			<title>Is a Transaction Truly Carried Out at Arm’s Length?</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 16:10:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/07/14/developing-a-red-flag-register-to-detect-and-monitor-abusive-related-party-transactions/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/07/14/developing-a-red-flag-register-to-detect-and-monitor-abusive-related-party-transactions/]]></link>
			<title>Developing a Red-Flag Register to Detect and Monitor Abusive Related-Party Transactions</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/07/14/related-party-transaction-capture-turning-a-register-into-an-effective-control-system/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/07/14/related-party-transaction-capture-turning-a-register-into-an-effective-control-system/]]></link>
			<title>Related-Party Transaction Capture &#8211; Turning a Register into an Effective Control System</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 14:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/tools/]]></guid>
			<link><![CDATA[https://sunandoroy.org/tools/]]></link>
			<title>Tools</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 12:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/07/16/leveraging-advanced-technology-in-banking-efficiency-resilience-and-responsible-adoption/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/07/16/leveraging-advanced-technology-in-banking-efficiency-resilience-and-responsible-adoption/]]></link>
			<title>Leveraging Advanced Technology in Banking: Efficiency, Resilience and Responsible Adoption</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:04:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/05/20/uniform-financial-institutions-rating-system-ufirs-the-new-method-of-rating-banks-in-the-us/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/05/20/uniform-financial-institutions-rating-system-ufirs-the-new-method-of-rating-banks-in-the-us/]]></link>
			<title>Uniform Financial Institutions Rating System (UFIRS): The New Method of Rating Banks in the US</title>
			<pubDate><![CDATA[Wed, 20 May 2026 08:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/07/14/building-an-effective-related-party-transaction-database-for-banks-and-financial-institutions/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/07/14/building-an-effective-related-party-transaction-database-for-banks-and-financial-institutions/]]></link>
			<title> Building an Effective Related-Party Transaction Database for Banks and Financial Institutions</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 11:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/05/12/at1-instruments-shareholder-returns-and-intragroup-slas-creditor-hierarchy-in-a-going-concern-bank/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/05/12/at1-instruments-shareholder-returns-and-intragroup-slas-creditor-hierarchy-in-a-going-concern-bank/]]></link>
			<title>AT1 Instruments, Shareholder Returns, and Intragroup SLAs &#8211;   Creditor Hierarchy in a Going Concern Bank</title>
			<pubDate><![CDATA[Wed, 13 May 2026 07:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/05/14/the-hollow-subsidiary-problem-unregulated-parent-influence-in-investment-banking/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/05/14/the-hollow-subsidiary-problem-unregulated-parent-influence-in-investment-banking/]]></link>
			<title>The Hollow Subsidiary Problem: Unregulated Parent Influence in Investment Banking</title>
			<pubDate><![CDATA[Sun, 24 May 2026 18:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/managing-geopolitical-risk/]]></guid>
			<link><![CDATA[https://sunandoroy.org/managing-geopolitical-risk/]]></link>
			<title>Managing Geopolitical Risk</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 11:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/07/12/oversight-of-related-party-transactions-supervisory-perspectives-for-the-financial-sector/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/07/12/oversight-of-related-party-transactions-supervisory-perspectives-for-the-financial-sector/]]></link>
			<title>Oversight of Related-Party Transactions: Supervisory Perspectives  for the Financial Sector</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 13:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/05/28/role-of-structured-judgement-in-bank-supervision/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/05/28/role-of-structured-judgement-in-bank-supervision/]]></link>
			<title>Role of  Structured Judgement in Bank Supervision</title>
			<pubDate><![CDATA[Thu, 28 May 2026 11:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/04/11/fraud-control-by-design-rbis-bank-in-initiative/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/04/11/fraud-control-by-design-rbis-bank-in-initiative/]]></link>
			<title>Fraud Control by Design:  RBI&#8217;s .bank.in Initiative</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 09:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/finance-and-banking-basics/]]></guid>
			<link><![CDATA[https://sunandoroy.org/finance-and-banking-basics/]]></link>
			<title>Finance and Banking Basics</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 15:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/liquidity-management-in-financial-sector/]]></guid>
			<link><![CDATA[https://sunandoroy.org/liquidity-management-in-financial-sector/]]></link>
			<title>Liquidity Management in Financial Sector</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/05/23/cme-span-2-ice-irm-2-and-the-supervisory-challenge-of-var-based-margining/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/05/23/cme-span-2-ice-irm-2-and-the-supervisory-challenge-of-var-based-margining/]]></link>
			<title>CME SPAN 2, ICE IRM 2 and the Supervisory Challenge of VaR-Based Margining</title>
			<pubDate><![CDATA[Sat, 23 May 2026 12:29:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/01/06/operational-mechanics-in-pre-positioning-of-collateral-at-central-banks/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/01/06/operational-mechanics-in-pre-positioning-of-collateral-at-central-banks/]]></link>
			<title>Operational Mechanics in Pre-Positioning of Collateral at Central Banks</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 06:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/03/27/my-linkedin-posts/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/03/27/my-linkedin-posts/]]></link>
			<title>My LinkedIn Posts</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/my-writings-over-the-years/about/]]></guid>
			<link><![CDATA[https://sunandoroy.org/my-writings-over-the-years/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 08:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/my-writings-over-the-years/]]></guid>
			<link><![CDATA[https://sunandoroy.org/my-writings-over-the-years/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 08:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/03/20/repo-markets-under-stress-navigating-liquidity-crises-and-building-institutional-readiness/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/03/20/repo-markets-under-stress-navigating-liquidity-crises-and-building-institutional-readiness/]]></link>
			<title>Repo Markets Under Stress:  Navigating Liquidity Crises and Building Institutional Readiness</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 18:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/03/20/strategic-liquidity-readiness-embedding-usable-hqla-at-the-core-of-the-contingency-funding-plan/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/03/20/strategic-liquidity-readiness-embedding-usable-hqla-at-the-core-of-the-contingency-funding-plan/]]></link>
			<title>Strategic Liquidity Readiness: Embedding Usable HQLA at the Core of the Contingency Funding Plan</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 10:32:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/04/03/supervising-virtual-assistants-a-consumer-protection-perspective/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/04/03/supervising-virtual-assistants-a-consumer-protection-perspective/]]></link>
			<title>Supervising Virtual Assistants  : A Consumer Protection Perspective</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 10:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/03/15/vector-autoregression-var-a-model-that-transformed-the-practice-of-monetary-policymaking/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/03/15/vector-autoregression-var-a-model-that-transformed-the-practice-of-monetary-policymaking/]]></link>
			<title>Vector Autoregression (VAR): A Model that Transformed the Practice of Monetary Policymaking</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 19:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/02/11/risk-management-in-crypto-asset-service-balancing-innovation-with-operational-resilience/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/02/11/risk-management-in-crypto-asset-service-balancing-innovation-with-operational-resilience/]]></link>
			<title>Risk Management in Crypto Asset Service : Balancing Innovation with Operational Resilience</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 18:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/03/15/building-suptech-for-on-chain-analysis-closing-the-information-gap-in-decentralised-finance/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/03/15/building-suptech-for-on-chain-analysis-closing-the-information-gap-in-decentralised-finance/]]></link>
			<title>Building SupTech for On-Chain Analysis: Closing the Information Gap in Decentralised Finance</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 12:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/02/27/managing-risk-in-overseas-banking-subsidiaries-home-host-challenges-and-supervisory-expectations/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/02/27/managing-risk-in-overseas-banking-subsidiaries-home-host-challenges-and-supervisory-expectations/]]></link>
			<title>Managing Risk in Overseas Banking Subsidiaries:  Home–Host Challenges and Supervisory Expectations</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 15:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/02/14/ai-and-the-chief-risk-officer/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/02/14/ai-and-the-chief-risk-officer/]]></link>
			<title>AI and the Chief Risk Officer</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 10:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2024/11/11/security-or-illusion-the-prudential-limits-of-accepting-dated-cheques-as-backup-collateral-in-banking/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2024/11/11/security-or-illusion-the-prudential-limits-of-accepting-dated-cheques-as-backup-collateral-in-banking/]]></link>
			<title>Security or Illusion? The Prudential Limits of Accepting Dated Cheques as &#8216;Backup Collateral&#8217; in Banking</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 07:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/02/27/when-documents-lie-five-hard-lessons-from-the-brahmbhatt-blackrock-fraud/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/02/27/when-documents-lie-five-hard-lessons-from-the-brahmbhatt-blackrock-fraud/]]></link>
			<title>When Documents Lie: Five Hard Lessons from the Brahmbhatt–BlackRock Fraud</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 13:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/02/09/supervisory-risk-ratings-and-stress-testing-a-strategic-integration-agenda-for-central-bank-supervisors/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/02/09/supervisory-risk-ratings-and-stress-testing-a-strategic-integration-agenda-for-central-bank-supervisors/]]></link>
			<title>Supervisory Risk Ratings and Stress Testing: A Strategic Integration Agenda for Central Bank Supervisors</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 07:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/02/04/when-rules-talk-to-code-why-financial-regulation-should-speak-to-machines-and-humans/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/02/04/when-rules-talk-to-code-why-financial-regulation-should-speak-to-machines-and-humans/]]></link>
			<title>When Rules Talk to Code:  Why Financial Regulation Should Speak to Machines, and  Humans   </title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 07:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/02/10/governing-innovation-the-role-of-ai-labs-in-emerging-and-frontier-market-banks/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/02/10/governing-innovation-the-role-of-ai-labs-in-emerging-and-frontier-market-banks/]]></link>
			<title>Governing Innovation: The Role of AI Labs in Emerging and Frontier-Market Banks</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 04:32:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/02/15/liquidity-survival-horizon-the-old-metric-finding-new-urgency-in-a-digital-world/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/02/15/liquidity-survival-horizon-the-old-metric-finding-new-urgency-in-a-digital-world/]]></link>
			<title>Liquidity Survival Horizon: The Old Metric Finding New Urgency in a Digital World</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 20:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/02/13/market-integrity-and-trading-operations-fair-markets-in-the-crypto-age/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/02/13/market-integrity-and-trading-operations-fair-markets-in-the-crypto-age/]]></link>
			<title>Market Integrity and Trading Operations: Fair Markets in the Crypto Age</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 18:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/02/13/aligning-anti-money-laundering-and-banking-supervision-ecbs-perspective/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/02/13/aligning-anti-money-laundering-and-banking-supervision-ecbs-perspective/]]></link>
			<title>Aligning Anti Money Laundering and Banking Supervision &#8211; ECB&#8217;s Perspective</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 12:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/02/11/6408/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/02/11/6408/]]></link>
			<pubDate><![CDATA[Thu, 12 Feb 2026 07:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/02/08/bridging-the-ai-development-gap-insights-for-emerging-markets/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/02/08/bridging-the-ai-development-gap-insights-for-emerging-markets/]]></link>
			<title>Bridging the AI Development Gap: Insights for Emerging Markets</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 15:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/02/08/too-many-banks-too-little-margin-rethinking-profitability-in-small-economy-financial-sectors/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/02/08/too-many-banks-too-little-margin-rethinking-profitability-in-small-economy-financial-sectors/]]></link>
			<title>Too Many Banks, Too Little Margin?  Rethinking Profitability in Small-Economy Financial Sectors</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 15:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/02/08/reframing-financial-sector-resilience-in-a-polarized-world-towards-a-forward-looking-regulatory-agenda/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/02/08/reframing-financial-sector-resilience-in-a-polarized-world-towards-a-forward-looking-regulatory-agenda/]]></link>
			<title>Reframing Financial Sector Resilience in a Polarized World : Towards a Forward Looking Regulatory Agenda</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 14:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/02/07/artificial-intelligence-in-an-unequal-world-adoption-pathways-and-constraints/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/02/07/artificial-intelligence-in-an-unequal-world-adoption-pathways-and-constraints/]]></link>
			<title>Artificial Intelligence in an Unequal World: Adoption Pathways and Constraints</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 08:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/02/13/asset-reconciliation-and-custody-foundation-of-trust-in-crypto-exchanges/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/02/13/asset-reconciliation-and-custody-foundation-of-trust-in-crypto-exchanges/]]></link>
			<title>Asset Reconciliation and Custody: Foundation of Trust in Crypto Exchanges</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 11:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/02/13/proof-of-reserves-not-the-silver-bullet-for-crypto-transparency/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/02/13/proof-of-reserves-not-the-silver-bullet-for-crypto-transparency/]]></link>
			<title>Proof of Reserves:  Not the Silver Bullet for Crypto Transparency</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 10:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/02/08/the-spectre-of-ai-colonialism/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/02/08/the-spectre-of-ai-colonialism/]]></link>
			<title>The Spectre of AI Colonialism</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 04:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/risk-based-supervision/]]></guid>
			<link><![CDATA[https://sunandoroy.org/risk-based-supervision/]]></link>
			<title>Risk Based Supervision</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 12:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/01/23/unsaleable-real-estate-collateral-in-mortgage-and-ijara-financing-credit-risk-and-supervisory-implications/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/01/23/unsaleable-real-estate-collateral-in-mortgage-and-ijara-financing-credit-risk-and-supervisory-implications/]]></link>
			<title>Unsaleable Real Estate Collateral in Mortgage and Ijara Financing: Credit Risk and Supervisory Implications</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 15:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sunandoroy.org/2026/02/13/beyond-checkbox-compliance-how-crypto-exchanges-can-meet-evolving-global-aml-expectations/]]></guid>
			<link><![CDATA[https://sunandoroy.org/2026/02/13/beyond-checkbox-compliance-how-crypto-exchanges-can-meet-evolving-global-aml-expectations/]]></link>
			<title>Beyond Checkbox Compliance: How Crypto Exchanges Can Meet Evolving Global AML Expectations</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 16:18:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
